A summary of the financial results of the company and increases/decreases in shareholder value over the last five years.
Financial results for August Investments over the last five years
Year to 30 June | 2017 | 2016 | 2015 | 2014 | 2013 |
Operating Profit (before capital items) | 35,339 | 22,232 | 10,766 | 13,076 | 11,185 |
Gross Profit/ (loss) before Tax1 | (10,769) | 173,742 | 204,645 | 122,943 | 97,071 |
Less Tax Paid | (17,007) | (65,896) | (29,890) | (18,492) | – |
Profit/(loss) after Tax | (27,775) | 107,846 | 174,755 | 104,451 | 97,071 |
Net Asset Value | $1,365,047 | $1,209,709 | $955,153 | $743,859 | $592,577 |
Notes
- Capital items include capital gains and losses and other capital transactions.
Increase/decrease in shareholder value
Financial results on a per share basis over the last five years
Year to 30 June | 2017 | 2016 | 2015 | 2014 | 2013 |
Net profit/ (loss) per share1 | ($5.95) | $28.70 | $49.94 | $33.10 | $32.75 |
Dividends per share2 | $13.00 | $11.00 | $4.00 | $8.00 | $8.00 |
Value per share3 | $273.88 | $286.73 | $263.71 | $216.68 | $193.24 |
Capital Gain/(Loss) per share | (4.48%) | 8.72% | 21.70% | 12.13% | 16.30% |
Dividend Yield4 | 4.53% | 4.17% | 1.85% | 4.14% | 4.81 % |
Net Profit/(Loss) per share | 0.05% | 12.89% | 23.55% | 16.27% | 21.11% |
Notes
- Earnings per share are based on the average number of shares on issue during the period.
- Dividends paid or provided for during the year. In 2015 the provision for the final dividend was not included in the accounts. The final dividend for 2015 was $5.00 per share, making $9.00 for the year.
- At 30 June, based on net assets as shown in the Accounts divided by the number of shares (see Note 10 to the attached Annual Accounts). The Franking credits balance is not included.
- The dividend rate is based on dividends paid and provided on Ordinary shares divided by the value of shares at the end of the previous year.